Boeing
Line Card
Geisler Company Home Products Aerospace Line Card Contact Request Info  
View Cart

FORGED ADJUSTABLE CLAMPS


APPROXIMATE CLAMPING FORCE
OF STANDARD CLAMP STRAPS


USA
Stud Size Recommended Torque* (ft.-lbs.) Clamping Force (lbs.)

Tensile Force in Stud (lbs.)

#10-32 2 300 600
1/4-20 4 500 1000
5/16-18 9 900 1800
3/8-16 16 1300 2600
1/2-13 38 2300 4600
5/8-11 77 3700 7400
3/4-10 138 5500 11000
7/8-9 222 7600 15200
1-8 333 10000 20000

METRIC
Stud Size Recommended Torque* (ft.-lbs.) Clamping Force (lbs.)

Tensile Force in Stud (lbs.)

M6 4 500 1000
M8 9 900 1800
M10 20 1500 3000
M12 35 2200 4400
M16 84 4000 8000
M20 165 6300 12600
M24 283 9000 18000

*Clean, dry clamping stud torqued to approximately 33% of its 100,000 psi yield strength (2:1 lever ratio).